SIZE CHART:
Kids Measurement (cm) | ^04 | ^06 | ^08 | ^10 | ^12 | ^14 | ^16 |
---|---|---|---|---|---|---|---|
Full Chest | 85 | 89 | 94 | 99 | 104 | 109 | 114 |
Length(Top Shoulder Point) | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 |
Adults Measurement (cm) | S | M | L | XL | 2XL | 3XL | 5XL |
---|---|---|---|---|---|---|---|
Full Chest | 119 | 124 | 129 | 134 | 139 | 144 | 154 |
Length(Top Shoulder Point) | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 88 |
GARMENT FEATURES
or 6 weekly interest-free payments from
$11.83
with
what's this?