Custom Leotard Order Cut-Off Guide
Planning custom club leotards for 2027? Use this guide to find the right order date so your leotards are ready when you need them. We offer two ways to order custom club leotards. Select the option that suits your club below.
Not sure which option is right for you? Download our Custom Club Leotard Ordering Pathways guide, or contact us at admin@gmdirect.com.au.
2027 Bulk Order Cut-Off Guide
For custom bulk orders placed directly with our team. Find the date you need your leotards shipped by and place your order on or before the matching order by date.
| Order By | Est. Ship Date |
|---|---|
| Fri 13th Nov 2026 | Tue 12th Jan 2027 |
| Fri 20th Nov 2026 | Tue 19th Jan 2027 |
| Fri 27th Nov 2026 | Tue 26th Jan 2027 |
| Fri 4th Dec 2026 | Tue 2nd Feb 2027 |
| Fri 11th Dec 2026 | Wed 17th Feb 2027 |
| Fri 18th Dec 2026 | Wed 24th Feb 2027 |
| Fri 15th Jan 2027 | Wed 24th Mar 2027 |
| Fri 22nd Jan 2027 | Wed 31st Mar 2027 |
| Fri 29th Jan 2027 | Wed 7th Apr 2027 |
| Fri 5th Feb 2027 | Wed 14th Apr 2027 |
| Fri 12th Feb 2027 | Wed 14th Apr 2027 |
| Fri 19th Feb 2027 | Tue 20th Apr 2027 |
| Fri 26th Feb 2027 | Tue 27th Apr 2027 |
| Fri 5th Mar 2027 | Tue 4th May 2027 |
| Fri 12th Mar 2027 | Tue 11th May 2027 |
| Fri 19th Mar 2027 | Tue 18th May 2027 |
| Fri 26th Mar 2027 | Tue 25th May 2027 |
| Fri 2nd Apr 2027 | Tue 1st Jun 2027 |
| Fri 9th Apr 2027 | Tue 8th Jun 2027 |
| Fri 16th Apr 2027 | Tue 15th Jun 2027 |
| Fri 23rd Apr 2027 | Tue 22nd Jun 2027 |
| Fri 30th Apr 2027 | Tue 29th Jun 2027 |
| Fri 7th May 2027 | Tue 6th Jul 2027 |
| Fri 14th May 2027 | Tue 13th Jul 2027 |
| Fri 21st May 2027 | Tue 20th Jul 2027 |
| Fri 28th May 2027 | Tue 27th Jul 2027 |
| Fri 4th Jun 2027 | Tue 3rd Aug 2027 |
| Fri 11th Jun 2027 | Tue 10th Aug 2027 |
| Fri 18th Jun 2027 | Tue 17th Aug 2027 |
| Fri 25th Jun 2027 | Tue 24th Aug 2027 |
| Fri 2nd Jul 2027 | Tue 31st Aug 2027 |
| Fri 9th Jul 2027 | Tue 7th Sep 2027 |
| Fri 16th Jul 2027 | Tue 14th Sep 2027 |
| Fri 23rd Jul 2027 | Tue 21st Sep 2027 |
| Fri 30th Jul 2027 | Tue 28th Sep 2027 |
| Fri 6th Aug 2027 | Tue 5th Oct 2027 |
| Fri 13th Aug 2027 | Tue 12th Oct 2027 |
| Fri 20th Aug 2027 | Tue 19th Oct 2027 |
| Fri 27th Aug 2027 | Tue 26th Oct 2027 |
| Fri 3rd Sep 2027 | Tue 2nd Nov 2027 |
| Fri 10th Sep 2027 | Tue 9th Nov 2027 |
| Fri 17th Sep 2027 | Tue 16th Nov 2027 |
| Fri 24th Sep 2027 | Tue 23rd Nov 2027 |
| Fri 1st Oct 2027 | Tue 30th Nov 2027 |
| Fri 8th Oct 2027 | Tue 7th Dec 2027 |
| Fri 15th Oct 2027 | Tue 14th Dec 2027 |
Busiest period of the year. Rush orders are not available for these order by dates. We recommend ordering sooner rather than later.
Standard manufacturing: 8 weeks. Rush manufacturing: 5 to 6 weeks (10% rush fee, subject to availability, not available during our busiest period).
2027 Ordering Block Guide
For custom club leotards ordered individually by members through your club's uniform webstore. Each block is open for 2 weeks, and orders ship to members approx. 8 weeks after the block closes.
| # | Orders OpenMon 12:00am | Orders CloseMon 4:00pm | Approx. Shipto members |
|---|---|---|---|
| 1 | 16th Nov 2026 | 30th Nov 2026 | 29th Jan 2027 |
| 2 | 23rd Nov 2026 | 7th Dec 2026 | 5th Feb 2027 |
| 3 | 30th Nov 2026 | 14th Dec 2026 | 22nd Feb 2027 |
| 4 | 7th Dec 2026 | 21st Dec 2026 | 1st Mar 2027 |
| 5 | 4th Jan 2027 | 18th Jan 2027 | 29th Mar 2027 |
| 6 | 11th Jan 2027 | 25th Jan 2027 | 5th Apr 2027 |
| 7 | 18th Jan 2027 | 1st Feb 2027 | 12th Apr 2027 |
| 8 | 25th Jan 2027 | 8th Feb 2027 | 14th Apr 2027 |
| 9 | 1st Feb 2027 | 15th Feb 2027 | 16th Apr 2027 |
| 10 | 8th Feb 2027 | 22nd Feb 2027 | 23rd Apr 2027 |
| 11 | 15th Feb 2027 | 1st Mar 2027 | 30th Apr 2027 |
| 12 | 22nd Feb 2027 | 8th Mar 2027 | 7th May 2027 |
| 13 | 1st Mar 2027 | 15th Mar 2027 | 14th May 2027 |
| 14 | 8th Mar 2027 | 22nd Mar 2027 | 21st May 2027 |
| 15 | 15th Mar 2027 | 29th Mar 2027 | 28th May 2027 |
| 16 | 22nd Mar 2027 | 5th Apr 2027 | 4th Jun 2027 |
| 17 | 29th Mar 2027 | 12th Apr 2027 | 11th Jun 2027 |
| 18 | 5th Apr 2027 | 19th Apr 2027 | 18th Jun 2027 |
| 19 | 12th Apr 2027 | 26th Apr 2027 | 25th Jun 2027 |
| 20 | 19th Apr 2027 | 3rd May 2027 | 2nd Jul 2027 |
| 21 | 26th Apr 2027 | 10th May 2027 | 9th Jul 2027 |
| 22 | 3rd May 2027 | 17th May 2027 | 16th Jul 2027 |
| 23 | 10th May 2027 | 24th May 2027 | 23rd Jul 2027 |
| 24 | 17th May 2027 | 31st May 2027 | 30th Jul 2027 |
| 25 | 24th May 2027 | 7th Jun 2027 | 6th Aug 2027 |
| 26 | 31st May 2027 | 14th Jun 2027 | 13th Aug 2027 |
| 27 | 7th Jun 2027 | 21st Jun 2027 | 20th Aug 2027 |
| 28 | 14th Jun 2027 | 28th Jun 2027 | 27th Aug 2027 |
| 29 | 21st Jun 2027 | 5th Jul 2027 | 3rd Sep 2027 |
| 30 | 28th Jun 2027 | 12th Jul 2027 | 10th Sep 2027 |
| 31 | 5th Jul 2027 | 19th Jul 2027 | 17th Sep 2027 |
| 32 | 12th Jul 2027 | 26th Jul 2027 | 24th Sep 2027 |
| 33 | 19th Jul 2027 | 2nd Aug 2027 | 1st Oct 2027 |
| 34 | 26th Jul 2027 | 9th Aug 2027 | 8th Oct 2027 |
| 35 | 2nd Aug 2027 | 16th Aug 2027 | 15th Oct 2027 |
| 36 | 9th Aug 2027 | 23rd Aug 2027 | 22nd Oct 2027 |
| 37 | 16th Aug 2027 | 30th Aug 2027 | 29th Oct 2027 |
| 38 | 23rd Aug 2027 | 6th Sep 2027 | 5th Nov 2027 |
| 39 | 30th Aug 2027 | 13th Sep 2027 | 12th Nov 2027 |
| 40 | 6th Sep 2027 | 20th Sep 2027 | 19th Nov 2027 |
| 41 | 13th Sep 2027 | 27th Sep 2027 | 26th Nov 2027 |
| 42 | 20th Sep 2027 | 4th Oct 2027 | 3rd Dec 2027 |
| 43 | 27th Sep 2027 | 11th Oct 2027 | 10th Dec 2027 |
Busiest period of the year. We recommend booking your ordering block sooner rather than later.
Ordering window: 2 weeks. Manufacturing: 8 weeks from orders close. Rush manufacturing is not available for webstore ordering blocks. Late orders may not be accepted and, if approved, will incur a $30 late order fee.
Christmas Closure 22nd Dec 2026 to 11th Jan 2027. Lunar New Year holiday 5th to 12th Feb 2027. All dates are estimates only and may change. Postage timeframes vary depending on delivery method and location.